CMISL Standings
Games thru 03/14/08
| TEAM | GP | W | L | F | A | HOME | ROAD | NEUTRAL SITE | PCT |
| Edmonton | 10 | 8 | 2 | 73 | 39 | 5-1 | 1-1 | 2-0 | .800 |
| Calgary | 10 | 8 | 2 | 60 | 40 | 5-0 | 3-2 | - | .800 |
| Saskatoon | 10 | 4 | 6 | 48 | 59 | 3-3 | 0-2 | 1-1 | .400 |
| Winnipeg | 10 | 0 | 10 | 28 | 71 | - | 0-8 | 0-2 | .000 |
CMISL Schedule
| January 19 |
Edmonton 9, Saskatoon 2 (at Calgary) Edmonton 6, Winnipeg 3 (at Calgary) Saskatoon 2 at Calgary 6 Winnipeg 0-6 at Calgary 9-9 |
| January 20 | Edmonton 3 at Calgary 4 Winnipeg 3 at Calgary 7 Winnipeg 3, Saskatoon 11 (at Calgary) |
| January 25 | Calgary 4 at Edmonton 10 |
| February 1 | Winnipeg 4 at Saskatoon 11 |
| February 3 | Winnipeg 3-2 at Saskatoon 4-4 |
| February 15 | Calgary 4 at Edmonton 8 |
| February 22 | Saskatoon 5 at Edmonton 10 |
| February 29 | Winnipeg 3-0 at Edmonton 8-3 |
| March 2 | Calgary 6-5 at Saskatoon 3-0 |
| March 7 | Calgary 8 at Edmonton 5 |
| March 9 | Edmonton 11 at Saskatoon 6 |
| March 14 | CMISL Championship Edmonton 8, Calgary 7 (at Servus Place) |

