| TEAM | WINS | LOSSES | POINTS |
| Calgary * | 8 | 2 | 20 |
| Saskatoon ** | 7 | 3 | 18 |
| Edmonton | 5 | 7 | 10 |
| Prince George | 4 | 8 | 8 |
| Winnpeg | 3 | 9 | 6 |
CMISL Player Statistics
Last updated Feb 19-2010
Overall League Leaders
Name |
Team |
Goals |
Assists |
PIM |
Shots |
Points |
| Mehrassa, Matt | ![]() | 14 | 13 | 0 | 46 | 27 |
| Tomchuck, Jay | ![]() | 12 | 11 | 4 | 34 | 23 |
| Devlin, Chris | ![]() | 7 | 8 | 4 | 33 | 16 |
| Matic, Sinisa | ![]() | 13 | 3 | 0 | 41 | 16 |
| Sibiya, Sipho | ![]() | 7 | 9 | 2 | 44 | 16 |
| Lam, Sam | ![]() | 7 | 8 | 0 | 22 | 15 |
| Yamada, Kyle | ![]() | 10 | 2 | 2 | 19 | 12 |
| Wood, Tyler | ![]() | 7 | 5 | 6 | 18 | 12 |
| Levis, Brett | ![]() | 4 | 8 | 2 | 21 | 12 |
| Korthius, Mark | ![]() | 6 | 5 | 6 | 19 | 11 |
| DeBianchi, Scott | ![]() | 6 | 5 | 2 | 33 | 11 |
| Lemire, Chris | ![]() | 6 | 5 | 5 | 19 | 11 |
| Reyes, Nic | ![]() | 6 | 4 | 0 | 21 | 10 |
| LaFontaine, Jon | ![]() | 6 | 4 | 13 | 35 | 10 |
| Slade, Mark | ![]() | 3 | 7 | 2 | 15 | 10 |
| Barandica, Jerson | ![]() | 6 | 3 | 0 | 16 | 9 |
| Johnstone, Marcus | ![]() | 5 | 4 | 6 | 17 | 9 |
| Kooy, Chris | ![]() | 5 | 4 | 0 | 24 | 9 |
| Craig, Paul | ![]() | 5 | 3 | 0 | 9 | 8 |
| McFadden, Eoin | ![]() | 6 | 2 | 0 | 10 | 8 |
| Napuri, Flex | ![]() | 6 | 2 | 0 | 25 | 8 |
| Jesic, Damir | ![]() | 4 | 4 | 2 | 20 | 8 |
| Seabrook, Andrew | ![]() | 6 | 2 | 0 | 13 | 8 |
| Pavicic, Phil | ![]() | 6 | 2 | 0 | 23 | 8 |
| Mederios, Joao | ![]() | 4 | 3 | 9 | 21 | 7 |
| Campbell, Calvin | ![]() | 4 | 3 | 0 | 12 | 7 |
| Von Den Steinen, Tyson | ![]() | 5 | 2 | 2 | 10 | 7 |
| Gillespie, Jordan | ![]() | 4 | 3 | 2 | 9 | 7 |
| Malkin, James | ![]() | 4 | 2 | 0 | 10 | 6 |
| Mehrassa, Andrew | ![]() | 5 | 1 | 2 | 25 | 6 |
| Williams, Tyson | ![]() | 3 | 3 | 2 | 19 | 6 |
| Sacramento, Ken | ![]() | 3 | 3 | 2 | 21 | 6 |
| Rego, Antonio | ![]() | 1 | 5 | 2 | 12 | 6 |
| Foderaro, Tom | ![]() | 3 | 2 | 0 | 7 | 5 |
| McAllister, Ryan | ![]() | 4 | 1 | 0 | 13 | 5 |
| Reis, Nathan | ![]() | 4 | 1 | 0 | 6 | 5 |
| Krieg, Steven | ![]() | 4 | 0 | 0 | 4 | 4 |
| Goetting, Jordan | ![]() | 3 | 1 | 7 | 13 | 4 |
| Sexton, Jon | ![]() | 0 | 4 | 0 | 6 | 4 |
| Dell, Danny | ![]() | 2 | 2 | 0 | 6 | 4 |
| Oppang, Dominik | ![]() | 2 | 2 | 0 | 6 | 4 |
| Carvalho, Felipe | ![]() | 0 | 3 | 0 | 2 | 3 |
| Musto, Chris | ![]() | 3 | 0 | 18 | 7 | 3 |
| McLaren, Matthew | ![]() | 3 | 0 | 0 | 10 | 3 |
| Gibson, Kyle | ![]() | 3 | 0 | 0 | 7 | 3 |
| Pergura, Eric | ![]() | 2 | 1 | 5 | 12 | 3 |
| Kelly, Pat | ![]() | 2 | 1 | 4 | 9 | 3 |
| Veszi, Mike | ![]() | 2 | 1 | 0 | 7 | 3 |
| Cordick, Justin | ![]() | 1 | 2 | 0 | 8 | 3 |
| Morgan, Dion | ![]() | 0 | 3 | 2 | 2 | 3 |
| Sabban, Kyle | ![]() | 2 | 1 | 2 | 3 | 3 |
| Gilroy, Scott | ![]() | 2 | 1 | 0 | 5 | 3 |
| Presley, Ryan | ![]() | 2 | 1 | 2 | 4 | 3 |
| Carr, James | ![]() | 2 | 0 | 2 | 9 | 2 |
| MacPhail, Liam | ![]() | 1 | 1 | 2 | 9 | 2 |
| McCormick, Mike | ![]() | 1 | 1 | 0 | 9 | 2 |
| Looft, Benno | ![]() | 1 | 1 | 4 | 3 | 2 |
| Duberry, Andre | ![]() | 0 | 2 | 2 | 7 | 2 |
| Zuniga, Nick | ![]() | 2 | 0 | 2 | 12 | 2 |
| Colvin, Sean | ![]() | 1 | 1 | 2 | 8 | 2 |
| Ferlaino, Tony | ![]() | 1 | 1 | 0 | 5 | 2 |
| Gangji, Nadeem | ![]() | 2 | 0 | 0 | 11 | 2 |
| Jovica, Allan | ![]() | 2 | 0 | 0 | 8 | 2 |
| Romero, Nano | ![]() | 0 | 2 | 0 | 4 | 2 |
| O'Neal, Mitch | ![]() | 2 | 0 | 0 | 1 | 2 |
| Brown, David | ![]() | 1 | 1 | 0 | 5 | 2 |
| Economou, Bill | ![]() | 2 | 0 | 2 | 6 | 2 |
| Hajkowski, Adam | ![]() | 1 | 1 | 0 | 4 | 2 |
| Faria, Shane | ![]() | 0 | 1 | 0 | 3 | 1 |
| Komienovic, Vaske | ![]() | 0 | 1 | 0 | 2 | 1 |
| Ifantis, Dmitri | ![]() | 1 | 0 | 2 | 5 | 1 |
| Rosenfeld, Matt | ![]() | 1 | 0 | 9 | 8 | 1 |
| Vetsch, Jay | ![]() | 1 | 0 | 0 | 1 | 1 |
| Dutra, Waldo | ![]() | 0 | 1 | 4 | 4 | 1 |
| Ilko, Tristan | ![]() | 1 | 0 | 2 | 3 | 1 |
| Smith, Jordan | ![]() | 0 | 1 | 2 | 1 | 1 |
| Ortego, Mark | ![]() | 0 | 1 | 0 | 5 | 1 |
| Andrades, Kyle | ![]() | 0 | 1 | 4 | 6 | 1 |
| Moudgill, Rocky | ![]() | 0 | 1 | 0 | 2 | 1 |
| Torres, Kevin | ![]() | 1 | 0 | 0 | 1 | 1 |
| Green, Andrew | ![]() | 1 | 0 | 0 | 2 | 1 |
| Deeprose, Matt | ![]() | 0 | 1 | 0 | 4 | 1 |
| Poissant, Kevin | ![]() | 0 | 0 | 0 | 1 | 0 |
| Miron, Fran | ![]() | 0 | 0 | 5 | 4 | 0 |
| Findlay, Tom | ![]() | 0 | 0 | 0 | 1 | 0 |
| Garritty, Gordon | ![]() | 0 | 0 | 0 | 0 | 0 |
| Rocke, Damian | ![]() | 0 | 0 | 2 | 2 | 0 |
| Galante, Paul | ![]() | 0 | 0 | 2 | 1 | 0 |
| Garrity, Brendan | ![]() | 0 | 3 | 14 | 9 | 0 |
| Basi, Shawn | ![]() | 0 | 0 | 0 | 1 | 0 |
| Russell, Chris | ![]() | 0 | 0 | 0 | 2 | 0 |
| Pellerino, Marco | ![]() | 0 | 0 | 2 | 0 | 0 |
| Rodrigues, Bruno | ![]() | 0 | 0 | 0 | 1 | 0 |
| Rodrigues, Jorge | ![]() | 0 | 0 | 0 | 2 | 0 |
| Tellani, Moe | ![]() | 0 | 0 | 0 | 2 | 0 |
| Silva, Thiago | ![]() | 0 | 0 | 0 | 2 | 0 |
| Regal, Cory | ![]() | 0 | 0 | 0 | 4 | 0 |
| Vanberkel, David | ![]() | 0 | 1 | 0 | 3 | 0 |
| Anderson, Cory | ![]() | 0 | 0 | 0 | 4 | 0 |
| Flannagan, Kyle | ![]() | 0 | 0 | 0 | 1 | 0 |













